Relations of high school to university
Overview
- Influence: Relations of high school to university
- Domain: Student
- Sub-Domain: Prior knowledge and background
- Potential to Accelerate Student Achievement: Potential to considerably accelerate
- Influence Definition: The degree to which high school achievement is an optimal predictor of university performance. Most often the prediction is from some form of high school GPA to performance at the end of first year university.
Evidence
- Number of meta-analyses: 5
- Number of studies: 2,061
- Number of students: 116,504
- Number of effects: 6,967
- Effect size: 0.59
Meta-Analyses
Journal Title | Author | First Author's Country | Article Name | Year Published | Variable | Number of Studies | Number of Students | Number of Effects | Effect Size |
---|---|---|---|---|---|---|---|---|---|
Psychological Bulletin | Kuncel, Hezlett & Ones | USA | A Comprehensive Meta-Analysis of the Predictive Validity of the Graduate Record Examinations: Implications for Graduate Student Selection and Performance | 2001 | High school grades to university grades | 1,753 | 82,659 | 6,589 | 0.52 |
Psychological Measurement | Goldberg & Allinger | USA | Assessing the validity of the GRE For Students in Psychology: A Validity Generalization Approach | 1992 | High school grades to university grades | 27 | 4,423 | 97 | 0.21 |
Applied Psychology | Schuler, Funke, & Baron-Boldt | Germany | Predictive validity of school grades: A meta-analysis. | 1990 | High school grades to university grades | 63 | 29,422 | 63 | 1.02 |
Zeitschrift Fur Padagogische Psychologie | Trapmann, Hell, Weigand, & Schuler | Germany | Die Validität von Schulnoten zur Vorhersage des Studienerfolgs-eine Metaanalyse (The validity of school-grades for academic achievement: a meta-analysis) | 2007 | High school grades to university grades | 83 | 0 | 83 | 0.90 |
Psychological Bulletin | Richardson, Abraham & Bond | UK | Psychological Correlates of University Students' Academic Performance: A Systematic Review and Meta-Analysis | 2012 | Traditional high school and GPA | 135 | 0 | 135 | 0.32 |
TOTAL/AVERAGE | 2,061 | 116,504 | 6,967 | 0.59 |
Confidence
The Confidence is the average of these four measures, each divided into five approximately equal groups and assigned a value from 1 to 5 based on the following criteria:
-
Number of Meta-analyses
- 1 = 1
- 2 = 2–3
- 3 = 4–6
- 4 = 7–9
- 5 = 10+
-
Number of Studies
- 1 = 1–10
- 2 = 11–50
- 3 = 51–200
- 4 = 201–400
- 5 = 400+
-
Number of Students
- 1 = 1–2,500
- 2 = 2,501–10,000
- 3 = 10,000–20,000
- 4 = 20,000–100,000
- 5 = 100,001+
-
Number of Effects
- 1 = 1–100
- 2 = 101–300
- 3 = 301–600
- 4 = 601–1,200
- 5 = 1,200+
Number of Meta-Analyses | Number of Studies | Number of Students | Number of Effects | Overall Confidence | |
---|---|---|---|---|---|
Confidence Factor | 3 | 5 | 5 | 5 | 5 |