Head Start programs
Overview
- Influence: Head Start programs
- Domain: School
- Sub-Domain: Pre-school interventions
- Potential to Accelerate Student Achievement: Likely to have positive impact
- Influence Definition: Created in 1965 during the so-called “War on Poverty,” and reauthorized in 1994 as Early Head Start (EHS), this program provides comprehensive educational support to three- and four-year-old children in the United States.
Evidence
- Number of meta-analyses: 6
- Number of studies: 412
- Number of students: 10,596
- Number of effects: 1,288
- Effect size: 0.33
Meta-Analyses
Journal Title | Author | First Author's Country | Article Name | Year Published | Variable | Number of Studies | Number of Students | Number of Effects | Effect Size |
---|---|---|---|---|---|---|---|---|---|
US Department of Health and Human Services | Harrell | USA | The effects of the Head Start Program on children's cognitive development. Preliminary report. Head Start evaluation, synthesis and utilization project | 1983 | Head start programs | 71 | 0 | 449 | 0.42 |
AERA Conference | Collins | USA | Head Start: a review of research with implications for practice in early childhood education | 1984 | Head start programs | 67 | 0 | 271 | 0.27 |
Head Start Bureau | McKey, Condelli, Ganson, Barrett, McConkey, & Plantz | USA | The impact of Head Start on children, families, and their communities. Final Report of the Head Start Education, synthesis and utilization project. Executive summary | 1985 | Head start programs | 72 | 0 | 17 | 0.31 |
ETS Research Report Series | Murphy | USA | Educational effectiveness of Sesame Stret: A review of the first twenty years of research | 1991 | Sesame Street | 150 | 0 | 104 | 0.46 |
Educational Evaluation and Policy Analysis | Shager, Schindler, Magnuson, Duncan, Yoshikawa & Hart | USA | Can research design explain variation in Head Start research results? A meta-analysis | 2012 | Head start programs | 28 | 0 | 313 | 0.27 |
Journal of Applied Developmental Psychology | Mares & Pan | USA | Effects of Sesame Street: A meta-analysis of children's learning in 15 countries | 2013 | Sesame Street | 24 | 10,596 | 134 | 0.26 |
TOTAL/AVERAGE | 412 | 10,596 | 1,288 | 0.33 |
Confidence
The Confidence is the average of these four measures, each divided into five approximately equal groups and assigned a value from 1 to 5 based on the following criteria:
-
Number of Meta-analyses
- 1 = 1
- 2 = 2–3
- 3 = 4–6
- 4 = 7–9
- 5 = 10+
-
Number of Studies
- 1 = 1–10
- 2 = 11–50
- 3 = 51–200
- 4 = 201–400
- 5 = 400+
-
Number of Students
- 1 = 1–2,500
- 2 = 2,501–10,000
- 3 = 10,000–20,000
- 4 = 20,000–100,000
- 5 = 100,001+
-
Number of Effects
- 1 = 1–100
- 2 = 101–300
- 3 = 301–600
- 4 = 601–1,200
- 5 = 1,200+
Number of Meta-Analyses | Number of Studies | Number of Students | Number of Effects | Overall Confidence | |
---|---|---|---|---|---|
Confidence Factor | 3 | 5 | 3 | 5 | 4 |