Feedback (Tasks & Processes)
Overview
- Influence: Feedback (Tasks & Processes)
- Domain: Teaching Strategies
- Sub-Domain: Feedback
- Potential to Accelerate Student Achievement: Potential to considerably accelerate
- Influence Definition: Feedback aimed more at improving the content or facts or ideas
Evidence
- Number of meta-analyses: 6
- Number of studies: 107
- Number of students: 283
- Number of effects: 145
- Effect size: 0.64
Meta-Analyses
Journal Title | Author | First Author's Country | Article Name | Year Published | Variable | Number of Studies | Number of Students | Number of Effects | Effect Size |
---|---|---|---|---|---|---|---|---|---|
Unpublished Thesis | Miller | USA | The effectiveness of corrective feedback: A meta-analysis | 2003 | Corrective feedback on learning | 8 | 0 | 8 | 1.08 |
The Modern Language Journal | Kang & Han | USA | The efficacy of written corrective feedback in improving L2 written accuracy: A meta-analysis. | 2015 | Corrective feedback on learning | 22 | 0 | 22 | 0.68 |
Language Learning | Li | USA | The Effectiveness of Corrective Feedback in SLA: A Meta-Analysis | 2010 | Corrective feedback on learning | 28 | 0 | 28 | 0.61 |
Journal of Second Language Writing | Truscott | Taiwan | The effect of error correction on learners’ ability to write accurately | 2007 | Error correction on writing | 6 | 283 | 20 | 0.15 |
Synthesizing research on language learning and teaching | Russell & Spada | Canada | The effectiveness of corrective feedback for the acquisition of L2 grammar: A meta-analysis of the research | 2006 | Error correction on writing | 15 | 0 | 15 | 1.16 |
Language Teaching Research | Brown | USA | The type and linguistic foci of oral corrective feedback | 2016 | Oral corrective feedback | 28 | 0 | 52 | 0.15 |
TOTAL/AVERAGE | 107 | 283 | 145 | 0.64 |
Confidence
The Confidence is the average of these four measures, each divided into five approximately equal groups and assigned a value from 1 to 5 based on the following criteria:
-
Number of Meta-analyses
- 1 = 1
- 2 = 2–3
- 3 = 4–6
- 4 = 7–9
- 5 = 10+
-
Number of Studies
- 1 = 1–10
- 2 = 11–50
- 3 = 51–200
- 4 = 201–400
- 5 = 400+
-
Number of Students
- 1 = 1–2,500
- 2 = 2,501–10,000
- 3 = 10,000–20,000
- 4 = 20,000–100,000
- 5 = 100,001+
-
Number of Effects
- 1 = 1–100
- 2 = 101–300
- 3 = 301–600
- 4 = 601–1,200
- 5 = 1,200+
Number of Meta-Analyses | Number of Studies | Number of Students | Number of Effects | Overall Confidence | |
---|---|---|---|---|---|
Confidence Factor | 3 | 3 | 1 | 2 | 2 |